DIPLOMA DXCC |
||||
MIXED | CW | |||
BAND | CURRENT | TOTAL | CURRENT | TOTAL |
160 | 234 | 234 | 234 | 234 |
80 | 306 | 310 | 303 | 307 |
40 | 333 | 339 | 330 | 336 |
30 | 330 | 336 | 330 | 336 |
20 | 338 | 344 | 337 | 343 |
17 | 329 | 332 | 329 | 332 |
15 | 336 | 345 | 333 | 341 |
12 | 316 | 318 | 308 | 310 |
10 | 327 | 333 | 319 | 325 |
MIXTO | CW | SSB | |
TOTAL DXCC | 339/348 | 338/347 | 339/347 |
DXCC CHALLENGE | 3029 |
Datos a 31 dic. 2016